본문 바로가기

Home Freight Index/Indicator KOBC Container Composite Index

Freight Index/Indicator

KOBC Container Composite Index

  • Grid
CONTAINER
Group Code Route Weight Current Index
2026-05-18
Previous Index
2026-05-11
Weekly Change
Index KCCI Comprehensive Index 100% 2,361 2,194 167(7.61%)
Mainlane KUWI USWC 15% 3,011 2,753 258(9.37%)
KUEI USEC 10% 4,103 3,787 316(8.34%)
KNEI Europe 10% 2,679 2,353 326(13.85%)
KMDI Mediterranean 5% 3,866 3,415 451(13.21%)
Non-Mainlane KMEI Middle East 5% 5,934 5,939 -5(-0.08%)
KAUI Austrailia 5% 1,864 1,729 135(7.81%)
KLEI Latin America East Coast 5% 3,484 3,007 477(15.86%)
KLWI Latin America West Coast 5% 3,054 2,742 312(11.38%)
KSAI South Africa 2.5% 3,035 3,177 -142(-4.47%)
KWAI West Africa 2.5% 4,250 4,251 -1(-0.02%)
Intra Asia KCI China 15% 56 56 0(0.00%)
KJI Japan 10% 238 245 -7(-2.86%)
KSEI South East Asia 10% 1,075 1,077 -2(-0.19%)

C1-7F, 38, Marine city 2-ro, Haeundae-gu, Busan, 48120, Republic of Korea
Tel : +82-51-795-1500 / Fax : +82-51-795-1499

COPYRIGHT© 2022 KOBC ALL RIGHTS RESERVED.